<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://re-solve.in/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.23' -->
<!-- generated-on='April 5, 2026 3:22 am' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://re-solve.in/2012/07/02/rec-price-band-revised/</loc>
		<lastmod>2012-07-02T11:25:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://re-solve.in/2012/07/02/performance-of-6-grid-connected-solar-pv-plants-in-india/</loc>
		<lastmod>2012-07-02T11:40:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://re-solve.in/2012/07/02/revised-guidelines-for-selection-of-jnnsm-projects-invitation-for-suggestions/</loc>
		<lastmod>2012-07-02T11:44:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://re-solve.in/2012/07/02/changes-to-the-renewable-energy-certificatesrecs-price-band/</loc>
		<lastmod>2012-07-02T11:47:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://re-solve.in/2012/07/02/a-photo-blog-of-a-revolving-solar-pv-mounted-house-and-solar-pv-installations-in-germany/</loc>
		<lastmod>2012-07-02T16:03:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://re-solve.in/2012/07/02/a-review-of-the-indian-renewable-energy-certificate/</loc>
		<lastmod>2012-07-02T16:11:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://re-solve.in/2012/07/02/a-review-of-the-indian-renewable-energy-sector-in-2010-part-ii-solar-and-rec-trading/</loc>
		<lastmod>2012-07-02T16:15:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://re-solve.in/2012/07/02/a-review-of-the-indian-renewable-energy-sector-in-2010-part-i/</loc>
		<lastmod>2012-07-02T16:20:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://re-solve.in/2012/07/02/renewable-energy-certificates-rec-trading-takes-off-in-india/</loc>
		<lastmod>2012-07-02T16:28:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://re-solve.in/2012/07/02/captive-solar-pv-systems-lts-experience/</loc>
		<lastmod>2012-07-02T16:34:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://re-solve.in/2012/07/02/mnre-revises-the-capital-subsidy-for-off-grid-and-decentralised-solar-applications/</loc>
		<lastmod>2012-07-02T16:36:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://re-solve.in/2012/07/02/intersolar-india-day-3/</loc>
		<lastmod>2012-07-02T16:45:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://re-solve.in/2012/07/02/intersolar-india-day-2/</loc>
		<lastmod>2012-07-02T16:48:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://re-solve.in/2012/07/02/intersolar-india-day-1-part-2/</loc>
		<lastmod>2012-07-02T16:52:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://re-solve.in/2012/07/02/intersolar-india-day-1-part-1/</loc>
		<lastmod>2012-07-02T16:55:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://re-solve.in/2012/09/26/solar-pv-pay-as-you-go-model/</loc>
		<lastmod>2012-09-26T16:33:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://re-solve.in/2012/09/26/solar-cumulative-installed-capacity-in-india-august-2012/</loc>
		<lastmod>2012-09-26T16:51:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://re-solve.in/2012/10/03/solar-pv-manufacturing-consolidation-continues/</loc>
		<lastmod>2012-10-03T12:12:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://re-solve.in/2012/10/03/moser-baer-a-good-case-study-of-what-went-wrong-with-indian-solar-pv-manufacturing/</loc>
		<lastmod>2012-10-03T13:13:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://re-solve.in/2012/10/14/indian-solar-industrys-love-affair-with-central-inverters/</loc>
		<lastmod>2012-10-14T16:19:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://re-solve.in/2012/10/19/empowering-rural-india-using-solar-and-other-renewables-28-case-studies/</loc>
		<lastmod>2012-10-19T12:27:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://re-solve.in/2012/10/21/tamil-nadu-solar-policy-released-the-most-ambitious-state-policy-till-date/</loc>
		<lastmod>2012-10-21T05:43:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://re-solve.in/2012/10/22/tn-solar-policy-residential-consumers-perspective/</loc>
		<lastmod>2012-10-22T10:24:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://re-solve.in/2012/10/26/rooftop-pv-a-revolution-brewing-in-india/</loc>
		<lastmod>2012-10-26T04:45:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://re-solve.in/2012/11/03/resolve-at-intersolar-india-2012-mumbai/</loc>
		<lastmod>2012-11-03T10:36:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://re-solve.in/2012/11/03/10000-solar-pv-rooftops-kerala-follows-germanys-example/</loc>
		<lastmod>2012-11-03T14:01:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://re-solve.in/2012/11/03/rooftop-solar-pv-in-india-gujarat-and-kerala-show-the-way/</loc>
		<lastmod>2012-11-03T16:26:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://re-solve.in/2012/11/10/the-emerging-contours-of-the-jnnsm-phase-2/</loc>
		<lastmod>2012-11-10T05:37:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://re-solve.in/2012/11/10/solar-pv-bankruptcies-warranties-and-implications-for-indian-project-developers/</loc>
		<lastmod>2012-11-10T06:58:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://re-solve.in/2012/11/10/off-grid-rooftop-pv-systems-presentation-from-intersolar-india-2012/</loc>
		<lastmod>2012-11-10T18:06:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://re-solve.in/2012/11/11/intersolar-india-2012-a-roundup/</loc>
		<lastmod>2012-11-10T18:33:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://re-solve.in/2012/11/14/cerc-revises-capital-cost-of-solar-pv-projects-to-rs-8-croresmw-for-fy-2013-14/</loc>
		<lastmod>2012-11-14T13:06:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://re-solve.in/2012/11/16/solar-in-india-csp-losing-to-pv/</loc>
		<lastmod>2012-11-16T07:33:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://re-solve.in/2012/11/16/tn-solar-policy-residential-net-metering-analysis/</loc>
		<lastmod>2012-11-16T11:02:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://re-solve.in/2012/11/17/kerala-solar-policy-fit-announced/</loc>
		<lastmod>2012-11-17T11:29:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://re-solve.in/2012/11/19/pv-module-price-crash-bos-now-accounts-for-close-to-70-of-capex-gtm-research/</loc>
		<lastmod>2012-11-19T04:30:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://re-solve.in/2012/11/22/solar-pvs-experiences-with-hurricane-sandy/</loc>
		<lastmod>2012-11-22T06:10:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://re-solve.in/2012/11/23/rajasthan-improved-solar-bidding-process-announced/</loc>
		<lastmod>2012-11-23T05:07:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://re-solve.in/2012/11/23/payment-security-and-rajasthan-rfp/</loc>
		<lastmod>2012-11-23T07:37:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://re-solve.in/2012/11/24/tamil-nadu-solar-policy-bid-documents-to-be-released-in-december-2012/</loc>
		<lastmod>2012-11-24T01:47:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://re-solve.in/2012/11/26/mnre-revises-off-grid-pv-benchmark-price-with-immediate-effect/</loc>
		<lastmod>2012-11-26T06:00:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://re-solve.in/2012/11/30/solar-trade-wars-next-stop-india/</loc>
		<lastmod>2012-11-30T02:30:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://re-solve.in/2012/11/30/october-cuf-data-released-by-mnre/</loc>
		<lastmod>2012-11-30T09:16:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://re-solve.in/2012/12/03/jnnsm-draft-policy-guidelines-for-phase-2-released/</loc>
		<lastmod>2012-12-03T14:24:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://re-solve.in/2012/12/05/teda-releases-the-status-of-spv-applications-under-the-off-grid-scheme-of-jnnsm/</loc>
		<lastmod>2012-12-05T02:30:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://re-solve.in/2012/12/05/tamil-nadu-bid-document-for-1000-mw-released/</loc>
		<lastmod>2012-12-05T15:16:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://re-solve.in/2012/12/07/andhra-pradesh-releases-bid-documents-for-1000-mw-solar-projects/</loc>
		<lastmod>2012-12-07T10:29:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://re-solve.in/2012/12/11/will-the-jnnsm-domestic-content-requirement-help-inverter-manufacturers-with-base-in-india/</loc>
		<lastmod>2012-12-11T00:42:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://re-solve.in/2012/12/12/tnerc-invites-commentssuggestions-on-the-tamil-nadu-solar-policy-2012-2/</loc>
		<lastmod>2012-12-12T01:08:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://re-solve.in/2012/12/13/solar-pv-plant-performance-capacity-utilisation-factorcuf-vs-performance-ratiopr/</loc>
		<lastmod>2012-12-13T15:58:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://re-solve.in/2012/12/16/andhra-pradesh-solar-allotment-pre-bid-meeting-highlights/</loc>
		<lastmod>2012-12-16T15:58:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://re-solve.in/2012/12/18/solar-pv-plant-performance-data-for-november-2012-released-by-mnre/</loc>
		<lastmod>2012-12-18T06:31:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://re-solve.in/2012/12/19/tn-solar-policy-pre-bid-meeting/</loc>
		<lastmod>2012-12-19T15:54:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://re-solve.in/2012/12/21/is-tamil-nadu-moving-too-fast-in-implementing-its-solar-policy/</loc>
		<lastmod>2012-12-21T04:52:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://re-solve.in/2012/12/24/cerc-invites-comments-on-extending-the-validity-of-recs-beyond-365-days/</loc>
		<lastmod>2012-12-24T02:30:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://re-solve.in/2012/12/27/solar-marketing-gangam-style-larry-hagman-and-dolphin-babies/</loc>
		<lastmod>2012-12-27T02:30:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://re-solve.in/2012/12/30/2012-a-solar-year-in-review/</loc>
		<lastmod>2012-12-30T10:51:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://re-solve.in/2013/01/04/live-tamil-nadu-solar-bid-opening-as-it-unfolds/</loc>
		<lastmod>2013-01-04T09:25:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://re-solve.in/2013/01/07/tamil-nadu-solar-bidding-results-reaction-from-stakeholders/</loc>
		<lastmod>2013-01-07T05:33:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://re-solve.in/2013/01/10/updates-on-the-andhra-pradesh-solar-rfsbid-document/</loc>
		<lastmod>2013-01-10T14:05:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://re-solve.in/2013/01/10/interesting-insights-from-the-list-of-mnre-off-grid-solar-pv-channel-partners/</loc>
		<lastmod>2013-01-10T16:10:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://re-solve.in/2013/01/11/indian-solar-projects-inviting-you-to-the-largest-crowdsourcing-project-in-india/</loc>
		<lastmod>2013-01-11T16:19:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://re-solve.in/2013/01/14/karnataka-rooftop-pv-tender-highlights/</loc>
		<lastmod>2013-01-14T06:52:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://re-solve.in/2013/01/14/rooftop-solar-pv-details-of-the-secis-rfs-document/</loc>
		<lastmod>2013-01-14T09:00:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://re-solve.in/2013/01/17/rooftop-pv-is-a-east-west-onfiguration-better-than-the-traditional-south-facing-configuration/</loc>
		<lastmod>2013-01-17T17:04:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://re-solve.in/2013/01/21/the-business-opportunity-in-distributed-power-generation/</loc>
		<lastmod>2013-01-21T15:36:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://re-solve.in/2013/01/22/solar-pv-plant-performance-data-october-to-december-2012/</loc>
		<lastmod>2013-01-22T14:52:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://re-solve.in/2013/01/24/rooftop-pv-and-net-metering/</loc>
		<lastmod>2013-01-24T15:23:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://re-solve.in/2013/01/28/tn-solar-policy/</loc>
		<lastmod>2013-01-28T12:41:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://re-solve.in/2013/01/28/rajasthan-solar-bidding-list-of-bidders-released/</loc>
		<lastmod>2013-01-28T14:22:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://re-solve.in/2013/01/30/kerala-10000-solar-pv-rooftop-programme-list-of-empanelled-installers-announced/</loc>
		<lastmod>2013-01-30T00:58:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://re-solve.in/2013/01/30/tamil-nadu-financial-bid-opening-live/</loc>
		<lastmod>2013-01-30T09:10:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://re-solve.in/2013/02/01/solar-rooftop-programme-seci-relaxes-qualifying-criteria-for-rfs/</loc>
		<lastmod>2013-02-01T05:36:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://re-solve.in/2013/02/04/cricket-stadiums-and-solar/</loc>
		<lastmod>2013-02-04T05:54:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://re-solve.in/2013/02/04/rec-trading-january-2013/</loc>
		<lastmod>2013-02-04T06:06:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://re-solve.in/2013/02/07/solar-solar-trade-wars-heat-up-us-complains-against-india-in-wto/</loc>
		<lastmod>2013-02-07T05:45:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://re-solve.in/2013/02/08/tamil-nadu-solar-tangedco-proposes-rs-6-48-kwh-as-workable-tariff/</loc>
		<lastmod>2013-02-08T05:11:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://re-solve.in/2013/02/11/kerala-solar-75000-rooftop-pv-programme-to-be-launched-soon/</loc>
		<lastmod>2013-02-11T15:31:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://re-solve.in/2013/02/12/rajasthan-solar-bids-lowest-bid-at-rs-6-45/</loc>
		<lastmod>2013-02-12T07:27:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://re-solve.in/2013/02/15/indian-off-grid-market-where-solar-makes-the-real-difference/</loc>
		<lastmod>2013-02-15T05:26:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://re-solve.in/2013/02/15/rec-validity-extended-to-2-years730-days-from-1-year-currently/</loc>
		<lastmod>2013-02-15T11:47:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://re-solve.in/2013/02/17/andhra-pradesh-solar-list-of-bidders-announced/</loc>
		<lastmod>2013-02-17T06:35:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://re-solve.in/2013/02/19/a-review-of-3031-july-2012-blackout-in-india/</loc>
		<lastmod>2013-02-18T19:30:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://re-solve.in/2013/02/19/solar-bihar-floats-draft-rfp-for-150-mw-projects-coupled-with-pisci-culture-development/</loc>
		<lastmod>2013-02-19T04:56:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://re-solve.in/2013/02/25/mnre-releases-cumulative-installed-capacity-details-of-renewables-as-of-31-01-2013/</loc>
		<lastmod>2013-02-25T05:07:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://re-solve.in/2013/02/25/solar-rooftop-pv-seci-tender-receives-enthusiastic-response-for-bangalore-and-chennai/</loc>
		<lastmod>2013-02-25T11:13:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://re-solve.in/2013/02/27/kerala-solar-policy-2013/</loc>
		<lastmod>2013-02-27T11:01:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://re-solve.in/2013/02/28/mnre-releases-updated-list-of-off-grid-solar-pv-channel-partners/</loc>
		<lastmod>2013-02-28T07:38:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://re-solve.in/2013/02/28/budget-2013-some-good-news-for-the-renewable-energy-sector/</loc>
		<lastmod>2013-02-28T09:14:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://re-solve.in/2013/03/01/rec-trading-february-2013/</loc>
		<lastmod>2013-03-01T09:48:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://re-solve.in/2013/03/04/odisha-floats-25-mw-tender/</loc>
		<lastmod>2013-03-04T12:20:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://re-solve.in/2013/03/06/andhra-pradesh-solar-lowest-bid-at-rs-6-52kwh/</loc>
		<lastmod>2013-03-06T05:41:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://re-solve.in/2013/03/07/karnataka-solar-rfp-for-130-mw-released-no-l1-process/</loc>
		<lastmod>2013-03-07T07:09:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://re-solve.in/2013/03/09/tamil-nadu-solar-226-mw-to-come-up/</loc>
		<lastmod>2013-03-09T02:50:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://re-solve.in/2013/03/11/tamil-nadu-electricity-regulatory-commision-issues-order-on-net-metering-in-tamil-nadu/</loc>
		<lastmod>2013-03-11T05:40:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://re-solve.in/2013/03/13/punjab-solar-rfp-for-300-mw-grid-connected-pv-projects-released/</loc>
		<lastmod>2013-03-13T05:07:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://re-solve.in/2013/03/14/solar-performance-data-february-2013/</loc>
		<lastmod>2013-03-14T11:42:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://re-solve.in/2013/03/20/solar-pv-manufacturing-the-blood-batch-continues-suntech-the-latest-victim/</loc>
		<lastmod>2013-03-20T05:31:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://re-solve.in/2013/03/22/solar-pv-can-manufacturers-survive-as-stand-alone-product-companies/</loc>
		<lastmod>2013-03-22T04:50:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://re-solve.in/2013/03/23/renewable-capacity-addition-update/</loc>
		<lastmod>2013-03-23T04:48:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://re-solve.in/2013/03/25/uttar-pradesh-announces-rfp-for-200-mw-of-solar-pv/</loc>
		<lastmod>2013-03-25T12:26:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://re-solve.in/2013/03/26/great-insights-from-the-rating-utilities/</loc>
		<lastmod>2013-03-26T06:40:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://re-solve.in/2013/03/29/rec-trading-march-2013-solar-rec-hits-forbearance-price/</loc>
		<lastmod>2013-03-29T05:49:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://re-solve.in/2013/04/01/smart-power-management-during-islanding-condition/</loc>
		<lastmod>2013-04-01T00:58:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://re-solve.in/2013/04/02/solar-pv-systems-can-prices-go-down-further/</loc>
		<lastmod>2013-04-02T10:36:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://re-solve.in/2013/04/03/solar-rooftops-sun-edison-azure-and-thermax-win-5-5-mw-project-allocation-by-seci/</loc>
		<lastmod>2013-04-03T07:00:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://re-solve.in/2013/04/04/residential-solar-pv-systems-and-higher-electricity-bills/</loc>
		<lastmod>2013-04-04T15:56:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://re-solve.in/2013/04/09/rajasthan-solar-75-mw-of-projects-to-be-awarded-to-7-companies/</loc>
		<lastmod>2013-04-09T09:52:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://re-solve.in/2013/04/09/solar-pv-landscape-in-rajasthan/</loc>
		<lastmod>2013-04-09T12:38:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://re-solve.in/2013/04/16/solar-microgrids-ground-realities/</loc>
		<lastmod>2013-04-16T05:13:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://re-solve.in/2013/04/17/solar-pv-plant-performance-mnre-releases-data-for-march-2013/</loc>
		<lastmod>2013-04-17T16:22:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://re-solve.in/2013/04/17/290-mw-of-solar-projects-commissioned-under-the-jnnsm-phase-1-batch-2/</loc>
		<lastmod>2013-04-17T16:42:18+00:00</lastmod>
