| State | Name of the Solar Park | Proposed Capacity(in MW) | |
|---|---|---|---|
| 1 | Andhra Pradesh | Ananthapuramu Solar Park | 1,500 |
| 2 | Andhra Pradesh | Kurnool Solar Park | 1,000 |
| 3 | Andhra Pradesh | Kadapa Solar Park | 1,000 |
| 4 | Andhra Pradesh | Ananthapuramu II Solar Park | 500 |
| 5 | Arunachal Pradesh | Lohit District | 100 |
| 6 | Assam | Amguri, Sibsagar Dist | 69 |
| 7 | Chhattisgarh | Chhattisgarh | 500 |
| 8 | Gujarat | Banaskantha | 700 |
| 9 | Haryana | Haryana | 500 |
| 10 | Himachal Pradesh | Himchal Pradesh | 1,000 |
| 11 | Jammu & Kashmir | J&K | 100 |
| 12 | Karnataka | Pavagada | 2,000 |
| 13 | Kerala | Kasargod | 200 |
| 14 | Madhya Pradesh | Rewa | 750 |
| 15 | Madhya Pradesh | Neemuch | 500 |
| 16 | Madhya Pradesh | Agar-Shajapur | 500 |
| 17 | Madhya Pradesh | Chhattarpur | 500 |
| 18 | Madhya Pradesh | Rajgarh - Morena | 500 |
| 19 | Maharashtra | Sakri | 500 |
| 20 | Maharashtra | Dondaicha | 500 |
| 21 | Maharashtra | Patoda | 500 |
| 22 | Meghalaya | Suchen & Thamar | 20 |
| 23 | Nagaland | Dimapur | 60 |
| 24 | Odisha | Odisha | 1,000 |
| 25 | Rajasthan | Bhadla Phase II | 680 |
| 26 | Rajasthan | Bhadla Phase III | 1,000 |
| 27 | Rajasthan | Bhadla Phase IV | 500 |
| 28 | Rajasthan | Phalodi | 750 |
| 29 | Rajasthan | Fatehgarh Phase IB | 421 |
| 30 | Tamil Nadu | Tamil Nadu | 500 |
| 31 | Telangana | Gattu, Mahboobnagar | 500 |
| 32 | Uttar Pradesh | Uttar Pradesh | 600 |
| 33 | Uttarakhand | SIIDCUL | 50 |
| 34 | West Bengal | West Bengal | 500 |
| Total | 20,000 |
